Project Experience
Major Project Experience & Client List
Comprehensive documented assignment records delivered across electrical substations, HVAC systems, fire protection, utility piping, and low-voltage systems pan India and overseas.
Official Project Register
Comprehensive Documented Project Experience
Filter and search through our documented project entries by project name, client, location, architect / PMC / process consultant, services scope, or sector.
Showing 50 of 50 total projects
Industrial & Automobiles
24 Projects| SR NO | NAME OF THE PROJECT | CLIENT | LOCATION | ARCHITECT / PMC / PROCESS CONSULTANT | SERVICES |
|---|---|---|---|---|---|
| 1 | UPS Test Bench | Hitachi | Sanand | S3M | Electrical |
| 2 | Plant Electrification | Tenneco | Pune | Order direct from client | Electrical |
| 3 | Machine Shop Air Conditioning | Danfoss | Pune | Direct order | HVAC |
| 4 | Tyre Manufacturing | Trident International | Pune | Direct | Electrical, Fire |
| 5 | EV Battery Assembly | TATA Gotion | Pune | C R Narayana Rao | Electrical, HVAC, Fire |
| 6 | Power Conductor Insulation Core Manufacturing | CTC Global | Pune | Proconvis | Electrical, HVAC, Fire |
| 7 | Automobile Lighting | Marelli Motherson Lighting India Pvt Ltd | Pune | Direct | Electrical and Utility Piping |
| 8, 9 | Automobile Stamping | Autocomp Panse Pvt Ltd | Sanand and Pune | Direct from client | Electrical, Fire Fighting and Utility Piping |
| 10 | Auto Components | TATA Gotion- ESR | Pune | C R Narayana Rao | Electrical, HVAC, Fire |
| 11 | Auto Components | TATA Ficaso | Sanand | C R Narayana Rao | Electrical, Utility Piping |
| 12 | Exide Battery | Exide India | Ahmednagar | Direct | Electrical |
| 13 | Copper Wire Manufacturing | KSH International | Pune | Associated Engg consultant ( Structural ) | Electrical and HVAC, Utility Piping |
| 14 | Busbar | TATA Auto Components | Pune | C R Narayana Rao | Electrical and HVAC |
| 15 | GIS Substation, Lightening Arrestor, Panels | Crompton Greaves | Nashik | C R Narayana Rao | Electrical, HVAC, Utility, Fire |
| 16 | Lightening Arrestor, Panels | Toshiba | Hyderabad | C R Narayana Rao | Electrical, HVAC, Utility |
| 17 | Emerson Copeland | Global Developer | Pune | Direct | Electrical, Fire and HVAC |
| 18 | Danfoss India | Global Developer | Pune | Direct | HVAC |
| 19 | Electronics Assembly & Manufacturing | Jabil Circuits India Pvt Ltd | Pune | C R Narayana Rao | HVAC, Electrical, Fire Fighting |
| 20 | Manufacturing of Aluminium Components- Battery and Bicycle | Hindalco Industries Ltd | Pune | Direct | Utility Piping and Electrical |
| 21 | Manufacturing of Aluminium Components- Battery and Bicycle | Hindalco Industries Ltd | Bilaspur | Direct | Utility Piping and Electrical |
| 22 | DG Set Manufacturing Plant & Ware House | Kirloskar Oil Engines Ltd | Kolhapur | Architect United | Electrical, Fire Fighting, Utility Piping, HVAC |
| 23 | Electrical Panel Manufacturing | Siemens Ltd | Mumbai | C R Narayana Rao | HVAC, Electrical, Fire Fighting |
| 24 | Electronics Assembly & Manufacturing | Harman Electronics India | Pune | Direct | Electrical, HVAC |
| 25 | TATA Toyo Radiators | TATA Toyo | Pune | Direct | Electrical, Utility Piping, Fire Protection |
Food & Beverages / FMCG / Chemical Plant
14 Projects| SR NO | NAME OF THE PROJECT | CLIENT | LOCATION | ARCHITECT / PMC / PROCESS CONSULTANT | SERVICES |
|---|---|---|---|---|---|
| — | FABS ( Food and Beverage Service Consultants) | FABS ( Food and Beverage Service Consultants) | Singapore / Indonesia | FABS | Electrical, ELV, HVAC, Fire Fighting |
| 1 | Alhalia Beverages | Coca Cola | Al Ain, UAE | FABS | Electrical, ELV, HVAC, Fire Fighting |
| 2 | Hair Care Manufacturing | Henkel | Riyadh, Saudi Arabia | FABS | Electrical, ELV, HVAC, Fire Fighting |
| 3, 4 | Chemical Plant | Henkel | Pune ( two locations ) | FABS | Electrical, ELV, HVAC, Fire Fighting |
| 5 | Beverages | Pepsi | Papua New Guinea | FABS | Electrical, ELV, HVAC, Fire Fighting |
| 6 | Beverages- Campa Cola | Reliance Consumer Products Ltd | Pune | FABS | Electrical, ELV, HVAC, Fire Fighting |
| 7 | Beverages- Campa Cola | Reliance Consumer Products Ltd | Lucknow | FABS | Electrical, ELV, HVAC, Fire Fighting |
| 8 | Dairy | Halabja | Sulaymaniyah, Iraq | FABS | Electrical, ELV, HVAC, Fire Fighting |
| 9 | Tobacco Patch | Badael Group | Saudi Arabia | FABS | Electrical, ELV, HVAC, Fire Fighting |
| 10 | Chemical Plant | Henkel | Chennai | FABS | Electrical, ELV, HVAC, Fire Fighting |
| 11 | Chemical Plant | Henkel | Saudi Arabia | FABS | Electrical, ELV, HVAC, Fire Fighting |
| 12 | Alkozay Group- Fruit Concentrates (Brown Field) | Alkozay | Kabul, Afghanistan | FABS | Electrical, ELV, HVAC, Fire Fighting |
| 13 | CPS Project | Coca Cola | Ahmedabad | FABS | Electrical, ELV, HVAC, Fire Fighting |
| 14 | Fratelli Wines | Fratelli Wines | Baramati | Direct | HVAC, Electrical, Fire Fighting |
Educational Institute
4 Projects| SR NO | NAME OF THE PROJECT | CLIENT | LOCATION | ARCHITECT / PMC / PROCESS CONSULTANT | SERVICES |
|---|---|---|---|---|---|
| 1 | Auditorium Medical College Campus | DY Patil Medical College | Pune | Shreekant Lele | HVAC & Electrical |
| 2 | Assembly Building, Banquet Hall | DY Patil Engineering College | Pune | Shreekant Lele | Electrical |
| 3 | Law College Building | DY Patil, Law College | Pune | Shreekant Lele | Electrical |
| 4 | BALAN Centre | IISER | Pune | C R Narayana Rao Consultants | HVAC & Electrical |
IT Office / Commercial Building / Temple / Defence
8 Projects| SR NO | NAME OF THE PROJECT | CLIENT | LOCATION | ARCHITECT / PMC / PROCESS CONSULTANT | SERVICES |
|---|---|---|---|---|---|
| 1 | IT Office Project | Intelligenz Life Cycle Services Pvt Ltd | Pune | TOA | Electrical, ELV, HVAC |
| 2 | Birla Temple | Century Group | Pune | DID Consultants | HVAC |
| 3 | NADFM (Defence Accounts) | CCE- R & D West | Pune | DID Consultants | HVAC |
| 4 | DIAT | CCE- R & D West | Pune | DID Consultants | HVAC |
| 5 | Rotary Mixers | CCE- R & D West | Nashik | DID Consultants | HVAC |
| 6 | Admin Office- Campa Cola | Reliance Consumer Products Ltd | Lucknow | FABS | Electrical / HVAC / Fire Protection |
| 7 | Admin Office- Campa Cola | Reliance Consumer Products Ltd | Pune | FABS | Electrical / HVAC / Fire Protection |
| 8 | Admin Office- Jabil | Jabil Circuits | Pune | C R Narayana Rao Consultants | Electrical / HVAC / Fire Protection |
Showing 50 documented project assignments
Total Documented Projects: 50
Start a conversation
Have a similar facility or engineering challenge?
Tell us the sector, location and systems involved. We will connect you with the right technical lead.
